short sword
ID3294
CategoryGear
Weight3500
StackableNo
Attack11
Defense11
Weapon Typesword
Drop Sources
| Monster | Chance | Count |
|---|---|---|
| Goblin Leader | 1.5% | 0-1 |
| Goblin King | 1.5% | 0-1 |
| Goblin | 0.9% | 0-1 |
| Drinslaemik, Unending Demon | 0.9% | 0-1 |
| Fryrslouthel, Last Cyclops | 0.8% | 0-1 |
| Muglex Clan Scavenger | 1.2% | 0-1 |
| Muglex Clan Footman | 1% | 0-1 |
| Vrylkreraus, Defiler Noble | 1% | 0-1 |
| Troll-Trained Salamander | 0.4% | 0-1 |
| Lizard Templar | 1% | 0-1 |
| Chakoya Tribewarden | 0.5% | 0-1 |
| Goblin Scavenger | 0.9% | 0-1 |
| Smuggler | 1% | 0-1 |
| Cyclops | 0.8% | 0-1 |
| Pirate Skeleton | 0.1% | 0-1 |
| Frost Giant | 0.8% | 0-1 |
| Cyclops Drone | 0.8% | 0-1 |
| Grand Mother Foulscale | 2.5% | 0-1 |
| Muglex Clan Assassin | 1% | 0-1 |
| Frost Giantess | 0.8% | 0-1 |
| Goblin Assassin | 0.9% | 0-1 |
Quest Rewards
- Goblin Problem (1x)
Sold by NPCs
| NPC | City | Price |
|---|---|---|
| Master Blade | Dawnport Reef | 0 gold |
| Marcus the Smith | Thornhaven | 0 gold |
| Smith Doran | Ironhold | 0 gold |
| Master Smith Bjorn | Frosthold | 0 gold |
| Weapon Merchant Kael | Frosthold | 0 gold |
| Weapon Merchant Drak | Ashenmoor | 0 gold |
| Elven Weapon Master Faelar | Silverwood | 0 gold |
| Weapon Merchant Rook | Saltport | 0 gold |
| Delta Smith Koa | Tidecaller's Reach | 0 gold |
| Tidesong Smith Beren | Port Tidesong | 0 gold |
| Bog Smith Maren | Mistral | 0 gold |
| Weapon Merchant Birgit | Dunespire | 0 gold |
| Weapon Merchant Jorun | Glacier Bay | 0 gold |