Wiki — Gathering & Warden Tasks
Gathering Professions
Mining
Extract ore, gems, and minerals from rock veins.
Tool: Pickaxe
Interval: 3000ms
XP/gather: 10
Skinning
Harvest hides, sinew, and bones from slain beasts.
Tool: Skinning Knife
Interval: 2000ms
XP/gather: 15
Herbalism
Forage medicinal plants, fungi, and rare woods.
Tool: Herbalist's Sickle
Interval: 2500ms
XP/gather: 12
Gathering Nodes
| Name | Profession | Tier | Min Skill | XP | Depletes | Respawn | Materials |
|---|---|---|---|---|---|---|---|
| Tin Vein | mining | 1 | 10 | 10 | Yes | 120s | Tin Ore (1-3, 90%), Rough Garnet (1-1, 5%) |
| Copper Vein | mining | 1 | 10 | 12 | Yes | 120s | Copper Ore (1-3, 90%), Low-Grade Coal (1-2, 20%) |
| Iron Vein | mining | 2 | 18 | 25 | Yes | 180s | Iron Ore (1-4, 90%), Silver Ore (1-2, 15%) |
| Silver Vein | mining | 2 | 18 | 30 | Yes | 240s | Silver Ore (1-3, 85%), Electrum Ore (1-1, 10%) |
| Bloodstone Deposit | mining | 3 | 28 | 50 | Yes | 300s | Bloodstone (1-2, 80%), Iron Ore (1-3, 50%) |
| Chrono Vein | mining | 4 | 40 | 100 | Yes | 600s | Chrono-Ore (1-2, 70%), Mercurial Crystal (1-1, 5%) |
| Wolf Pelt | skinning | 1 | 10 | 15 | No | Wolf Pelt (1-1, 80%), Tough Sinew (1-2, 60%), Animal Fat (1-1, 40%) | |
| Boar Hide | skinning | 1 | 10 | 18 | No | Boar Hide (1-1, 75%), Tough Sinew (1-2, 50%), Animal Fat (1-2, 60%) | |
| Scale Hide | skinning | 2 | 18 | 35 | No | Scale Hide (1-2, 70%), Giant Spider Silk (1-1, 20%) | |
| Warg Hide | skinning | 2 | 18 | 40 | No | Warg Hide (1-1, 65%), Tough Sinew (1-3, 70%) | |
| Mandrake Root | herbalism | 1 | 10 | 12 | Yes | 90s | Mandrake Root (1-2, 85%), Chamomile (1-1, 30%) |
| Tindercap | herbalism | 1 | 10 | 14 | Yes | 90s | Tindercap (1-3, 80%), Yew Branch (1-1, 25%) |
| Nightshade | herbalism | 2 | 18 | 30 | Yes | 150s | Nightshade (1-2, 75%), Ironbark (1-1, 20%) |
| Sun Kelp | herbalism | 2 | 18 | 32 | Yes | 150s | Sun Kelp (1-2, 70%), Ironbark (1-1, 15%) |
| Sterile Bloom | herbalism | 3 | 28 | 80 | Yes | 300s | Sterile Bloom (1-1, 60%), Silent Moss (1-1, 10%) |
| Minotaur Hide | skinning | 3 | 28 | 25 | No | Minotaur Leather (1-2, 70%), Orc Tooth (1-1, 20%) | |
| Troll Hide | skinning | 3 | 28 | 25 | No | Troll Leather (1-2, 75%), Giant Hair (1-1, 30%) | |
| Undead Bones | skinning | 4 | 40 | 40 | No | Bone Fragment (1-3, 70%), Necrotic Dust (1-1, 25%) | |
| Wraith Core | skinning | 4 | 40 | 45 | No | Wraith Essence (1-1, 50%), Necrotic Dust (1-2, 40%) | |
| Demon Hide | skinning | 5 | 55 | 60 | No | Demon Horn (1-1, 40%), Demon Dust (1-2, 60%), Imp Leather (1-1, 30%) | |
| Fire Creature Scale | skinning | 5 | 55 | 60 | No | Fire Scale (1-2, 65%), Demon Dust (1-1, 25%) | |
| Void Creature Remnant | skinning | 6 | 75 | 80 | No | Void Fragment (1-1, 50%), Soul Essence (1-1, 15%) | |
| Shadow Beast Hide | skinning | 6 | 75 | 80 | No | Shadow Leather (1-1, 55%), Void Fragment (1-1, 20%) | |
| Celestial Remnant | skinning | 7 | 95 | 120 | No | Celestial Feather (1-1, 45%), Seraph Wing (1-1, 15%) | |
| Abyssal Creature Scale | skinning | 7 | 95 | 120 | No | Abyssal Scale (1-1, 50%), Soul Essence (1-1, 20%) | |
| Voidheart Remnant | skinning | 8 | 115 | 200 | No | Voidheart Crystal Shard (1-1, 30%), Soul Essence (1-2, 40%) | |
| Primal Forge Remnant | skinning | 8 | 115 | 200 | No | Primal Steel (1-1, 35%), Cosmic Leather (1-1, 25%) | |
| Mithril Vein | mining | 5 | 55 | 150 | Yes | 600s | Mithril Ore (1-2, 80%), Star Sapphire (1-1, 8%) |
| Adamantite Deposit | mining | 6 | 75 | 200 | Yes | 600s | Adamantite Ore (1-2, 75%), Fire Opal (1-1, 6%) |
| Obsidian Vein | mining | 7 | 95 | 300 | Yes | 900s | Obsidian Shard (1-3, 70%), Volcanic Diamond (1-1, 5%) |
| Voidstone Deposit | mining | 8 | 115 | 500 | Yes | 1200s | Voidstone (1-2, 60%), Cosmic Diamond (1-1, 4%) |
| Abyssal Crystal | mining | 9 | 140 | 800 | Yes | 1800s | Abyssal Crystal Shard (1-2, 55%), Soulfire Diamond (1-1, 5%) |
| Primal Ore Vein | mining | 10 | 165 | 1200 | Yes | 2400s | Primal Ore (1-2, 50%), Creation Diamond (1-1, 3%) |
| Firebloom | herbalism | 4 | 40 | 60 | Yes | 240s | Firebloom Petal (1-2, 75%), Ember Moss (1-1, 20%) |
| Iceblossom | herbalism | 5 | 55 | 150 | Yes | 300s | Iceblossom (1-2, 70%), Frost Lichen (1-1, 15%) |
| Desert Sage | herbalism | 5 | 55 | 150 | Yes | 300s | Desert Sage Leaf (1-3, 75%), Cactus Flower (1-1, 20%) |
| Jungle Vine | herbalism | 6 | 75 | 200 | Yes | 360s | Jungle Vine (1-2, 70%), Spirit Orchid (1-1, 10%) |
| Void Lotus | herbalism | 7 | 95 | 300 | Yes | 600s | Void Lotus (1-1, 55%), Aether Petal (1-1, 12%) |
| Celestial Bloom | herbalism | 8 | 115 | 500 | Yes | 900s | Celestial Bloom (1-1, 45%), Starlight Pollen (1-1, 10%) |
| Soulbloom | herbalism | 9 | 140 | 800 | Yes | 1200s | Soulbloom (1-1, 40%), Nether Pollen (1-1, 8%) |
| Creation Bloom | herbalism | 10 | 165 | 1200 | Yes | 1800s | Creation Bloom (1-1, 35%), Genesis Seed (1-1, 5%) |
| Ice Wolf Pelt | skinning | 3 | 28 | 30 | No | Ice Wolf Pelt (1-1, 70%), Tough Sinew (1-2, 50%) | |
| Jungle Beast Hide | skinning | 4 | 40 | 50 | No | Jungle Hide (1-2, 65%), Venom Gland (1-1, 20%) | |
| Desert Beast Hide | skinning | 5 | 55 | 70 | No | Sandworm Hide (1-1, 60%), Scorpion Chitin (1-2, 45%), Desert Beast Hide (1-1, 35%) | |
| Sea Creature Hide | skinning | 6 | 75 | 90 | No | Quara Hide (1-1, 55%), Crustacean Shell (1-2, 40%) | |
| Ice Giant Hide | skinning | 7 | 95 | 120 | No | Frost Giant Hide (1-1, 50%), Glacial Crystal (1-1, 15%), Ice Giant Hide (1-1, 35%) | |
| Abyssal Creature Hide | skinning | 9 | 140 | 250 | No | Abyssal Leather (1-1, 40%), Soul Fragment (1-2, 30%) | |
| Primal Beast Hide | skinning | 10 | 165 | 400 | No | Primal Hide (1-1, 35%), Creation Essence (1-1, 10%) | |
| Beast Pelt | skinning | 1 | 10 | 12 | No | Coarse Pelt (1-2, 75%), Tough Sinew (1-2, 35%), Animal Fat (1-2, 45%), Brown Bear Fur (1-2, 20%) | |
| Scaled Hide | skinning | 2 | 10 | 14 | No | Scale Hide (1-2, 70%), Lizard Scale (1-2, 35%), Venom Gland (1-1, 15%) | |
| Chitin Carapace | skinning | 2 | 10 | 14 | No | Beetle Carapace (1-2, 70%), Spider Silk (1-2, 30%), Scorpion Chitin (1-1, 25%) | |
| Construct Parts | skinning | 4 | 10 | 20 | No | Gear Wheel (1-2, 60%), Old Power Core (1-1, 30%), Bone Fragment (1-1, 15%) | |
| Aquatic Parts | skinning | 2 | 10 | 14 | No | Crab Pincers (1-2, 55%), Seashell (1-2, 60%), Turtle Shell (1-1, 25%) | |
| Avian Feathers | skinning | 1 | 10 | 12 | No | Downy Feather (1-3, 80%), Chicken Feather (1-2, 30%), Talon (1-1, 20%) | |
| Humanoid Trophy | skinning | 3 | 10 | 16 | No | Bone (1-2, 65%), Orc Tooth (1-1, 35%), Giant Hair (1-1, 20%) | |
| Elemental Heart | skinning | 5 | 10 | 22 | No | Fiery Heart (1-1, 55%), Frosty Heart (1-1, 55%), Dark Essence (1-1, 20%) | |
| Fungal Spores | skinning | 2 | 10 | 14 | No | Mushroom Spores (1-2, 80%), Red Spores (1-1, 25%), Green Spores (1-1, 25%) | |
| Gelatinous Glob | skinning | 2 | 10 | 14 | No | Glob of Acid Slime (1-2, 60%), Poisonous Slime (1-2, 45%), Glob of Tar (1-1, 30%) | |
| Giant Parts | skinning | 5 | 10 | 20 | No | Giant Hair (1-2, 55%), Big Bone (1-2, 60%), Frost Giant Pelt (1-1, 20%) | |
| Fey Dust | skinning | 4 | 10 | 18 | No | Fairy Wings (1-1, 50%), Essence of Wishful Thinking (1-1, 30%), Necrotic Dust (1-1, 15%) |
Warden Task NPCs
| Town | NPC | Profession | Tier Min | Tier Max |
|---|---|---|---|---|
| Dawnport Reef | Warden Solen | all | 1 | 1 |
| Thornhaven | Warden Mira | skinning | 1 | 2 |
| Ironhold | Warden Durgan | mining | 1 | 3 |
| Mistral | Warden Lyra | herbalism | 1 | 2 |
| Port Tidesong | Warden Coris | skinning | 1 | 2 |
| Frosthold | Warden Bjorn | mining | 2 | 3 |
| Ashenmoor | Warden Pyrra | mining | 2 | 4 |
| Silverwood | Warden Thael | herbalism | 2 | 4 |
| Saltport | Warden Kael | skinning | 2 | 3 |
| Celestial Citadel | Warden Zarael | all | 3 | 5 |
| Sunken Empire | Warden Nereus | mining | 3 | 5 |
| Dunespire | Warden Seth | herbalism | 3 | 4 |
| Glacier Bay | Warden Isa | mining | 4 | 5 |
| Tidecaller's Reach | Warden Thal | all | 4 | 6 |
| The Primal Forge | Warden Ignis | all | 5 | 8 |
Warden Token Shop
| Name | Category | Token Cost | Item | Description |
|---|---|---|---|---|
| Reinforced Pickaxe | tool | 50 | Reinforced Pick | A warden-tempered pick. Mines ore and yields ~10% extra material. |
| Master Skinning Knife | tool | 75 | Master Skinning Knife | A razor warden knife. Skins game and yields ~15% extra material. |
| Golden Sickle | tool | 50 | Golden Sickle | A gilt sickle. Cuts herbs and yields ~10% extra material. |
| Small Material Pouch | pouch | 30 | Small Material Pouch | Increases material carry capacity by 10. |
| Large Material Pouch | pouch | 80 | Large Material Pouch | Increases material carry capacity by 25. |
| Title: Ironhold's Miner | title | 100 | A title for dedicated miners of Ironhold. | |
| Title: Thornhaven's Skinner | title | 100 | A title for master skinners of Thornhaven. | |
| Title: Silverwood's Herbalist | title | 100 | A title for expert herbalists of Silverwood. | |
| Title: Keeper of the Primal Forge | title | 500 | The highest honor - for those who feed the Forge. | |
| Dwarven Pickaxe | tool | 20 | dwarven pickaxe | A sturdy mid-grade pick. +6% mining yield. |
| Obsidian Knife | tool | 20 | obsidian knife | A keen mid-grade skinning blade. +7% skinning yield. |
| Harvesting Scythe | tool | 20 | scythe | A broad mid-grade sickle. +6% herbalism yield. |
| Specialization: Tanner | spec | 25 | Skinning 60+. +20% material yield on skins. | |
| Specialization: Trophyist | spec | 25 | Skinning 60+. +15% critical chance, extra rare-material roll. | |
| Specialization: Delver | spec | 25 | Mining 60+. +20% ore yield. | |
| Specialization: Gemseeker | spec | 25 | Mining 60+. +15% critical chance, extra rare-material roll. | |
| Specialization: Forager | spec | 25 | Herbalism 60+. +20% herb yield. | |
| Specialization: Apothecary | spec | 25 | Herbalism 60+. +15% critical chance, extra rare-material roll. | |
| Technique: Careful Harvesting | spec | 15 | Any gathering skill 30+. Harvests take twice as long but roll the rare-material table once extra. | |
| Technique: Standard Harvesting | spec | 0 | Return to standard-speed harvests (no extra rare roll). |