Zhounkhiemoth, Vile Fallen
Once the greatest of the celestials, now the most terrible of threats. Cast out for seeking the power of creation.
Raceundead
Health250000
Experience500000
Speed380
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 80% |
| energy | 80% |
| fire | 80% |
| holy | -30% |
| ice | 80% |
| lifedrain | 100% |
| manadrain | 50% |
| physical | 20% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-467 |
| crystal coin | 9% | 0-50 |
| celestial crown | 0.8% | 0-1 |
| celestial shield | 0.8% | 0-1 |
| celestial armor | 0.6% | 0-1 |
| celestial helmet | 0.6% | 0-1 |
| celestial legs | 0.6% | 0-1 |
| magic plate armor | 1.5% | 0-1 |
| mastermind shield | 1.2% | 0-1 |
| golden legs | 2% | 0-1 |
| boots of haste | 1.8% | 0-1 |
| Ivory Token II | 1.5% | 0-1 |
| thunder hammer | 0.5% | 0-1 |
| demonblade | 0.5% | 0-1 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: fire, ice, death, energy, lifedrain, drown, earth - use alternative damage types.