Wraith
a vengeful forest wraith
Raceundead
Health1400
Experience2000
Speed220
HostileYes
AttackableYes
Immunities
invisible
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| energy | 20% |
| holy | -40% |
| physical | 25% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| bone | 1% | 0-2 |
| skull | 0.4% | 0-1 |
| mana potion | 0.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
| Ivory Mark Thound | 0.8% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: invisible - avoid these damage types.