Wild Warrior
a wild warrior
Raceblood
Health507
Experience60
Speed95
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -5% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | -5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Wyrmbone Token II | 0.1% | 0-1 |
| gold coin | 10% | 1-8 |
| axe | 3.1% | 0-1 |
| mace | 1% | 0-1 |
| chain helmet | 0.5% | 0-1 |
| iron helmet | 0.1% | 0-1 |
| brass armor | 0.3% | 0-1 |
| steel shield | 0.1% | 0-1 |
| brass shield | 1.7% | 0-1 |
| egg | 1% | 0-2 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: SP-Cove F2, SP-Cove F3, TH-Sewer F2
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Sewer F2 | 5986 | 5575 | 9 |
| SP-Cove F2 | 5770 | 4995 | 9 |
| SP-Cove F3 | 5834 | 5115 | 10 |
| SP-Cove F2 | 5805 | 5112 | 9 |