Werebear
a werebear
Raceblood
Health2400
Experience2100
Speed110
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 45% |
| drown | 0% |
| earth | 50% |
| energy | 15% |
| fire | -5% |
| holy | -5% |
| ice | 10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| great health potion | 0.1% | 0-2 |
| ultimate health potion | 0.2% | 0-1 |
| great mana potion | 0.1% | 0-1 |
| Dusk Fragment II | 0.1% | 0-1 |
| ham | 0.2% | 0-2 |
| Fragment Ryrn | 0% | 0-1 |
| Bronze Mark Vaen | 0.1% | 0-1 |
| berserk potion | 0.1% | 0-1 |
| Crystal Token Spank | 0.1% | 0-1 |
| Clear Draught | 0% | 0-1 |
| Silver Cleaver | 0% | 0-1 |
| fur armor | 0% | 0-1 |
| furry club | 0% | 0-1 |
| Spirit Sigil Snaeld | 0% | 0-1 |
| relic sword | 0% | 0-1 |
| Mooncast Maul of Maest | 0% | 0-1 |
| Snound | 0% | 0-1 |
| Trinket Scald | 0% | 0-1 |
| moonlight crystals | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.