Vicious Squire
a vicious squire
Raceblood
Health1000
Experience900
Speed130
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -20% |
| drown | 0% |
| earth | 50% |
| energy | 40% |
| fire | 30% |
| holy | 50% |
| ice | 10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 10% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| bolt | 9% | 0-10 |
| gold coin | 10% | 1-56 |
| grapes | 1.5% | 0-1 |
| great health potion | 1.2% | 0-2 |
| meat | 0.5% | 0-1 |
| crossbow | 0.1% | 0-1 |
| green tunic | 0.1% | 0-1 |
| Pure Extract | 0.1% | 0-2 |
| rope | 0.1% | 0-1 |
| scarf | 0.1% | 0-1 |
| scroll | 0.1% | 0-1 |
| small diamond | 0.1% | 0-1 |
| war hammer | 0% | 0-1 |
| halberd | 0.1% | 0-1 |
| guardian shield | 0% | 0-1 |
| knight legs | 0% | 0-1 |
| warrior helmet | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.