Tunnel Horror
a tunnel horror
Raceundead
Health568
Experience600
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| earth | 30% |
| holy | -30% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| bone | 1.2% | 0-3 |
| skull | 0.5% | 0-1 |
| health potion | 0.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: TH-Moss Depths, IH-Anvil Depths, PT-Coral Sands, SW-Moon Depths, IH-Iron Vaults, TH-Eastfell Chasm, TH-Dusk Warrens, PT-Northfell Vault, IH-Slag Depths, SW-Wisp Grove, PT-Southrock Deeps, TH-Eastfell Deeps, TH-Southmere Deeps, TH-Root Ruins, SW-South Deeps
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Moon Depths | 4799 | 5167 | 11 |
| TH-Root Ruins | 20008 | 19989 | 7 |
| IH-Slag Depths | 5737 | 5357 | 11 |
| TH-Root Ruins | 19995 | 19986 | 7 |
| TH-Root Ruins | 19995 | 19987 | 7 |
| IH-Slag Depths | 5734 | 5357 | 11 |
| IH-Slag Depths | 5735 | 5358 | 11 |
| IH-Slag Depths | 5732 | 5358 | 11 |
| IH-Slag Depths | 5722 | 5357 | 11 |
| IH-Slag Depths | 5663 | 5208 | 13 |
| IH-Slag Depths | 5672 | 5232 | 13 |
| IH-Slag Depths | 5628 | 5214 | 13 |
| SW-Wisp Grove | 4832 | 5112 | 10 |
| PT-Coral Sands | 20108 | 19372 | 7 |
| TH-Dusk Warrens | 19790 | 20220 | 8 |
| TH-Moss Depths | 19735 | 20255 | 9 |
| IH-Iron Vaults | 5668 | 5250 | 9 |
| IH-Iron Vaults | 5653 | 5227 | 9 |
| IH-Anvil Depths | 5730 | 5256 | 8 |
| TH-Moss Depths | 19691 | 20230 | 9 |
Showing first 20 spawn locations. More may exist.