Troll
a troll
Raceblood
Health71
Experience20
Speed63
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -10% |
| drown | 0% |
| earth | -10% |
| energy | 20% |
| fire | 0% |
| holy | 10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| rope | 0.8% | 0-1 |
| gold coin | 10% | 1-4 |
| Soothing Draught | 0% | 0-1 |
| hand axe | 1.8% | 0-1 |
| spear | 1.3% | 0-1 |
| studded club | 0.5% | 0-1 |
| leather helmet | 1.2% | 0-1 |
| wooden shield | 0.5% | 0-1 |
| leather boots | 1% | 0-1 |
| meat | 1.5% | 0-1 |
| Spirit Shard III | 0.1% | 0-1 |
| Copper Relic Wield | 0.1% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: DR-Cave F3, DR-Cave F2, TH-Surface, DR-Deep
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Cave F2 | 4992 | 5059 | 9 |
| DR-Cave F3 | 4955 | 4993 | 9 |
| DR-Deep | 4945 | 5058 | 9 |
| TH-Surface | 20007 | 19984 | 7 |