Rotworm Queen
rotworm queen
Raceblood
Health81
Experience75
Speed63
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 40% |
| energy | 0% |
| fire | -20% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-8 |
| Relic Baend | 0.3% | 0-1 |
| worm | 2% | 0-45 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: GL-Surface
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Related Quests
- Glacier Bay: The First Task (Chain: N)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| GL-Surface | 4674 | 4160 | 7 |
| GL-Surface | 4680 | 4174 | 7 |