Mutated Rat
a mutated rat
Raceblood
Health550
Experience450
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 0% |
| fire | -10% |
| holy | 10% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Blourk | 0.1% | 0-1 |
| skull | 2% | 0-1 |
| mouldy cheese | 0.1% | 0-1 |
| halberd | 0.3% | 0-1 |
| plate shield | 0.4% | 0-1 |
| tower shield | 0% | 0-1 |
| green mushroom | 0.1% | 0-1 |
| stone herb | 0.5% | 0-1 |
| health potion | 0.1% | 0-1 |
| Onyx Bulwark | 0% | 0-1 |
| Sigil Shost | 0.4% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: TH-Sewer Ring, IH-Wildgrowth Burrows, TH-Southmere Descent, TH-Eastfell Caves, PT-Northfell Descent, IH-Wildgrowth Hollows, PT-Southrock Depths
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: lifedrain, earth, drown, death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Sewer Ring | 20071 | 19829 | 8 |
| TH-Sewer Ring | 20074 | 19841 | 8 |
| TH-Sewer Ring | 20077 | 19851 | 8 |
| TH-Sewer Ring | 20087 | 19869 | 8 |
| TH-Sewer Ring | 20092 | 19856 | 8 |
| TH-Sewer Ring | 20098 | 19877 | 8 |
| TH-Sewer Ring | 20118 | 19790 | 8 |
| TH-Sewer Ring | 20138 | 19872 | 8 |
| TH-Sewer Ring | 20149 | 19863 | 8 |
| TH-Sewer Ring | 20157 | 19854 | 8 |
| TH-Sewer Ring | 20160 | 19844 | 8 |
| PT-Northfell Descent | 20302 | 19509 | 9 |
| PT-Northfell Descent | 20309 | 19507 | 9 |
| PT-Northfell Descent | 20328 | 19502 | 9 |
| TH-Eastfell Caves | 20420 | 19790 | 9 |
| TH-Eastfell Caves | 20424 | 19783 | 9 |
| TH-Southmere Descent | 20016 | 20104 | 9 |
| TH-Southmere Descent | 20033 | 20112 | 9 |
| TH-Southmere Descent | 20045 | 20087 | 9 |
| PT-Southrock Depths | 19770 | 20108 | 9 |
Showing first 20 spawn locations. More may exist.