Ice Wraith
an ice wraith
Raceundead
Health592
Experience1500
Speed220
HostileYes
AttackableYes
Immunities
invisibleice
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| fire | -50% |
| holy | -30% |
| ice | 60% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Relic Bie | 1% | 0-2 |
| bone | 0.6% | 0-2 |
| mana potion | 0.3% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: GL-Lower Cave F1, FH-Ice Cave F1
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: invisible, ice - avoid these damage types.
- Highly resistant to: ice - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| FH-Ice Cave F1 | 1944 | 1302 | 7 |
| GL-Lower Cave F1 | 5027 | 4958 | 8 |