Ghoul
a ghoul
Raceblood
Health517
Experience85
Speed72
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 20% |
| energy | 30% |
| fire | 0% |
| holy | -25% |
| ice | 10% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| torch | 0.5% | 0-1 |
| gold coin | 10% | 1-24 |
| Jent | 0% | 0-1 |
| skull | 0% | 0-1 |
| viking helmet | 0.1% | 0-1 |
| scale armor | 0.1% | 0-1 |
| worm | 1% | 0-2 |
| brown piece of cloth | 0.1% | 0-1 |
| Dusk Keepsake V | 1.4% | 0-1 |
| Dusk Fragment V | 0.5% | 0-1 |
| Token Spirn | 0.1% | 0-1 |
| Copper Relic Wield | 0.1% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: TH-Catacomb F1
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, drown, lifedrain - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Catacomb F1 | 20004 | 19983 | 7 |
| TH-Catacomb F1 | 20008 | 19986 | 7 |
| TH-Catacomb F1 | 20006 | 19985 | 7 |