Evil Sheep Lord
an evil sheep lord
Raceblood
Health400
Experience340
Speed89
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -5% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: DR-Tidewater Vaults, SW-Sylvan Hollows, SW-Sylvan Burrows, DR-Foam Vaults
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DR-Tidewater Vaults | 5032 | 5090 | 8 |
| DR-Foam Vaults | 5205 | 4711 | 10 |
| SW-Sylvan Hollows | 4582 | 4995 | 8 |
| SW-Sylvan Hollows | 4567 | 5013 | 8 |
| SW-Sylvan Burrows | 4541 | 4969 | 10 |