Corrupted Marsh Lurker
a corrupted marsh lurker
Racevenom
Health243
Experience450
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| earth | 50% |
| fire | -10% |
| holy | 10% |
| ice | 20% |
| physical | 10% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| poisonous slime | 1.2% | 0-2 |
| mushroom | 0.8% | 0-3 |
| dagger | 0.2% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: MS-Swamp F2, MS-Swamp F1, MS-Deep
Hunting Tips
- Immune to: paralyze - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Deep | 4890 | 5294 | 7 |
| MS-Swamp F1 | 4917 | 5378 | 7 |
| MS-Swamp F2 | 4925 | 5311 | 7 |