Bear
a bear
Raceblood
Health198
Experience23
Speed78
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -5% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 10% |
| ice | -10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| meat | 4% | 0-4 |
| ham | 2% | 0-3 |
| Dusk Fragment II | 0.2% | 0-1 |
| Fragment Ryrn | 0% | 0-1 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: SW-Grove F1, TH-Surface, SW-Surface
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TH-Surface | 20008 | 19985 | 7 |
| SW-Surface | 4828 | 5077 | 7 |
| SW-Grove F1 | 4783 | 5012 | 8 |
| SW-Surface | 4827 | 5098 | 7 |