Banshee
a banshee
Raceundead
Health1000
Experience900
Speed110
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 0% |
| fire | 100% |
| holy | -25% |
| ice | 0% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Zour | 7% | 0-1 |
| Token Spould | 0% | 0-1 |
| crystal ring | 0% | 0-1 |
| silver brooch | 0.1% | 0-1 |
| white pearl | 0.1% | 0-1 |
| Ashen Token | 0.2% | 0-1 |
| gold coin | 10% | 1-56 |
| Soothing Draught | 0.9% | 0-1 |
| spellbook | 0.1% | 0-1 |
| life crystal | 0% | 0-1 |
| Clear Draught | 0.1% | 0-1 |
| Shirk | 0.1% | 0-1 |
| Remnant Smeld | 0.1% | 0-1 |
| poison dagger | 0.1% | 0-1 |
| red robe | 0% | 0-1 |
| blue robe | 0.1% | 0-1 |
| Sigil Zart | 0.6% | 0-1 |
| strong mana potion | 0.1% | 0-1 |
| Spirit Cuirass | 0% | 0-1 |
| Keepsake Hour | 0.4% | 0-1 |
| Crystal Keepsake VII | 0.5% | 0-1 |
| sweet smelling bait | 0% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: SW-Moon Depths, MS-Fen Vaults, MS-Weeping Deeps, SP-Barrowvault Sepulcher, MS-Lily Mire, MS-Weeping Sands, MS-Blight Warrens, IH-Slag Depths, MS-Sump Isle, MS-Sump Vault, MS-Weeping Depths, SP-Barrowvault Crypts, SW-Root Vault, MS-Mire Verge, MS-Mellow Depths, MS-Sump Deeps, SW-South Depths, SW-South Deeps, TH-Barrow Warrens, MS-Sump Undermire
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, fire, drown, lifedrain, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Mire Verge | 4815 | 5272 | 7 |
| IH-Slag Depths | 5735 | 5358 | 11 |
| IH-Slag Depths | 5799 | 5284 | 11 |
| MS-Lily Mire | 4821 | 5284 | 7 |
| MS-Lily Mire | 4865 | 5261 | 7 |
| MS-Lily Mire | 4821 | 5285 | 7 |
| MS-Lily Mire | 4929 | 5124 | 7 |
| SW-Moon Depths | 4751 | 5083 | 10 |
| TH-Barrow Warrens | 5189 | 5347 | 12 |
| TH-Barrow Warrens | 5197 | 5407 | 12 |
| TH-Barrow Warrens | 5199 | 5336 | 12 |
| MS-Weeping Sands | 5173 | 5326 | 7 |
| MS-Weeping Sands | 5318 | 5120 | 7 |
| MS-Weeping Sands | 5147 | 5257 | 7 |
| MS-Sump Isle | 4964 | 5701 | 7 |
| MS-Sump Isle | 4942 | 5711 | 7 |
| MS-Blight Warrens | 4735 | 4714 | 8 |
| MS-Mellow Depths | 4717 | 4794 | 9 |
| SW-Root Vault | 4459 | 5130 | 11 |
| SW-Root Vault | 4486 | 5135 | 11 |
Showing first 20 spawn locations. More may exist.