Wiki — Items (12381 items)
| Sprite | Name | Category | Weight | Attack | Defense | Armor |
|---|---|---|---|---|---|---|
| weapons crate | In-game items | 7500 | ||||
| wedding outfit box | In-game items | 2500 | ||||
| well-laid knightly table | In-game items | 0 | ||||
| well-laid knightly table | In-game items | 0 | ||||
| werewolf helmet | Gear | 2500 | 9 | |||
| whetstone | In-game items | 280 | ||||
| whisper moss | In-game items | 20 | ||||
| white flower | In-game items | 10 | ||||
| white gem | In-game items | 30 | ||||
| white mushroom | Usable items | 40 | ||||
| white silk flower | In-game items | 300 | ||||
| white skull | In-game items | 250 | ||||
| white tapestry | In-game items | 1000 | ||||
| whoopee cushion | In-game items | 1500 | ||||
| wild flowers | In-game items | 150 | ||||
| windborn colossus armor | Gear | 12000 | 15 | |||
| winged backpack | Gear | 1500 | ||||
| winged boots | Gear | 1200 | 2 | |||
| winged helmet | Gear | 1200 | 10 | |||
| winterblade | Gear | 4300 | 10 | 22 | ||
| witch hat | Gear | 780 | 3 | |||
| witches' cap spot | In-game items | 100 | ||||
| witches' cap spot | In-game items | 100 | ||||
| witchesbroom | Usable items | 1100 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| withered plant | In-game items | 150 | ||||
| wolf backpack | Gear | 1800 | ||||
| wood | In-game items | 500 | ||||
| wood cape | Gear | 1100 | 3 | |||
| wood mushroom | Usable items | 30 | ||||
| wooden bookcase | Gear | 0 | ||||
| wooden bookcase | Gear | 0 | ||||
| wooden cabinet | Gear | 0 | ||||
| wooden cabinet | Gear | 0 | ||||
| wooden chair | In-game items | 0 | ||||
| wooden chair | In-game items | 0 | ||||
| wooden chair | In-game items | 0 | ||||
| wooden chair | In-game items | 0 | ||||
| wooden doll | In-game items | 860 | ||||
| wooden hammer | Usable items | 600 | ||||
| wooden plank | In-game items | 500 | ||||
| wooden sandals | In-game items | 0 | ||||
| wooden sandals | In-game items | 0 | ||||
| wooden shield | Gear | 4000 | 14 | |||
| wooden spellbook | Gear | 1200 | 16 | |||
| wooden spoon | In-game items | 100 | ||||
| wooden stool | In-game items | 0 | ||||
| wooden stool | In-game items | 0 | ||||
| wooden stool | In-game items | 0 | ||||
| wooden stool | In-game items | 0 | ||||
| wooden sword | Gear | 2000 | 7 | 7 | ||
| wooden trunk | In-game items | 0 | ||||
| wooden trunk | In-game items | 0 | ||||
| workbench | Usable items | 0 | ||||
| workbench | Usable items | 0 | ||||
| workbench | Usable items | 0 | ||||
| workbench | Usable items | 0 | ||||
| worm | In-game items | 5 | ||||
| worm queen tooth | In-game items | 850 | ||||
| wyvern fang | Gear | 2000 | 32 | 19 | ||
| yapunac dagger | In-game items | 200 | ||||
| yellow backpack | Gear | 1800 | ||||
| yellow bag | Gear | 800 | ||||
| yellow fireworks powder | Usable items | 100 | ||||
| yellow gem | In-game items | 30 | ||||
| yellow pillow | In-game items | 1600 | ||||
| yellow pillow | In-game items | 1600 | ||||
| yellow skull | In-game items | 250 | ||||
| yellow tapestry | In-game items | 1000 | ||||
| yetislippers | Gear | 740 | ||||
| young lich worm | In-game items | 30 | ||||
| your store inbox | In-game items | 0 | ||||
| yummy gummy worm | Usable items | 20 | ||||
| zaoan monk robe | Gear | 110000 | 7 | |||
| zaogun flag | In-game items | 98 | ||||
| zaogun shoulderplates | In-game items | 103 |
« Prev
Page 124 of 124