Wiki — Items (12381 items)
| Sprite | Name | Category | Weight | Attack | Defense | Armor |
|---|---|---|---|---|---|---|
| 25 years backpack | Gear | 1700 | ||||
| Abyssador's lash | In-game items | 190 | ||||
| Abyssal Armor | Gear | 3000 | 35 | |||
| Abyssal Blade | Gear | 5000 | 110 | 46 | ||
| Abyssal Boots | Gear | 800 | 12 | |||
| Abyssal Bow | Gear | 5000 | 110 | 46 | ||
| Abyssal Cleaver | Gear | 5000 | 110 | 46 | ||
| Abyssal Crystal Shard | In-game items | 5 | ||||
| Abyssal Fragment | In-game items | 50 | ||||
| Abyssal Health Potion | Usable items | 5 | ||||
| Abyssal Helm | Gear | 4300 | 14 | |||
| Abyssal Helmet | Gear | 800 | 17 | |||
| Abyssal Key | In-game items | 500 | ||||
| Abyssal Leather | In-game items | 100 | ||||
| Abyssal Leather Boots | Gear | 1250 | 10 | |||
| Abyssal Leather Legs | Gear | 4300 | 18 | |||
| Abyssal Leather Mail | Gear | 6700 | 24 | |||
| Abyssal Legs | Gear | 800 | 26 | |||
| Abyssal Mana Potion | Usable items | 5 | ||||
| Abyssal Maul | Gear | 5000 | 110 | 46 | ||
| Abyssal Plate | Gear | 12500 | 26 | |||
| Abyssal Potion | Usable items | 150 | ||||
| Abyssal Reaver | Gear | 4800 | 80 | 20 | ||
| Abyssal Rune | Runes | 120 | ||||
| Abyssal Scale | In-game items | 150 | ||||
| Abyssal Shield | Gear | 6700 | 40 | 13 | ||
| Abyssal Shield | Gear | 2500 | 52 | |||
| Abyssal Thread | In-game items | 10 | ||||
| Adamantite Armor | Gear | 11000 | 15 | |||
| Adamantite Battle Hammer | Gear | 4200 | 48 | 12 | ||
| Adamantite Helm | Gear | 3700 | 8 | |||
| Adamantite Ore | In-game items | 20 | ||||
| Adamantite Shield | Gear | 5800 | 30 | 10 | ||
| Adventurers' Guild picture | Usable items | 100 | ||||
| Aetherian Scroll | Usable items | 0 | ||||
| Amber Blade | Gear | 7000 | 5 | 5 | ||
| Amber Blade of Glies | Gear | 200 | 10 | 8 | ||
| Amber Blade of Smyrn | Gear | 9000 | 54 | 35 | ||
| Amber Charm | In-game items | 0 | ||||
| Amber Charm Brir | In-game items | 0 | ||||
| Amber Charm Crard | In-game items | 0 | ||||
| Amber Charm Cynn | In-game items | 0 | ||||
| Amber Charm Cyrk | In-game items | 0 | ||||
| Amber Charm Flurd | In-game items | 80 | ||||
| Amber Charm Mern | In-game items | 130 | ||||
| Amber Charm Swa | In-game items | 0 | ||||
| Amber Charm Turd | In-game items | 0 | ||||
| Amber Charm VI | In-game items | 0 | ||||
| Amber Charm VIII | In-game items | 0 | ||||
| Amber Cleaver | Gear | 9900 | 26 | 31 | ||
| Amber Cuirass | Gear | 1200 | 1 | |||
| Amber Cuirass II | Gear | 2950 | 12 | |||
| Amber Cuirass III | Gear | 2400 | 16 | |||
| Amber Fragment Berk | In-game items | 0 | ||||
| Amber Fragment Bild | In-game items | 0 | ||||
| Amber Fragment Blil | In-game items | 0 | ||||
| Amber Fragment Dro | In-game items | 0 | ||||
| Amber Fragment Gros | In-game items | 0 | ||||
| Amber Fragment IX | In-game items | 10 | ||||
| Amber Fragment Lant | In-game items | 0 | ||||
| Amber Fragment Lyng | In-game items | 650 | ||||
| Amber Fragment Myng | In-game items | 280 | ||||
| Amber Fragment Prae | In-game items | 0 | ||||
| Amber Fragment Shust | In-game items | 650 | ||||
| Amber Fragment VII | In-game items | 0 | ||||
| Amber Fragment Wa | In-game items | 0 | ||||
| Amber Greaves | Gear | 10500 | 9 | |||
| Amber Keepsake Boush | In-game items | 0 | ||||
| Amber Keepsake Faell | In-game items | 0 | ||||
| Amber Keepsake II | Usable items | 2900 | ||||
| Amber Keepsake III | In-game items | 120 | ||||
| Amber Keepsake IX | In-game items | 0 | ||||
| Amber Keepsake Neth | In-game items | 220 | ||||
| Amber Keepsake Nuth | In-game items | 0 | ||||
| Amber Keepsake Sall | In-game items | 0 | ||||
| Amber Keepsake Scun | Gear | 0 | ||||
| Amber Keepsake Som | In-game items | 650 | ||||
| Amber Keepsake Trield | Gear | 0 | ||||
| Amber Keepsake Trird | In-game items | 0 | ||||
| Amber Keepsake VI | In-game items | 0 | ||||
| Amber Keepsake VII | In-game items | 0 | ||||
| Amber Keepsake VIII | In-game items | 0 | ||||
| Amber Mail | Gear | 2900 | 7 | |||
| Amber Mark | In-game items | 10 | ||||
| Amber Mark Bla | In-game items | 0 | ||||
| Amber Mark Bol | In-game items | 666 | ||||
| Amber Mark Chyss | In-game items | 0 | ||||
| Amber Mark Fra | In-game items | 3050 | ||||
| Amber Mark Fym | In-game items | 0 | ||||
| Amber Mark III | In-game items | 120 | ||||
| Amber Mark IV | In-game items | 0 | ||||
| Amber Mark Peth | Gear | 0 | ||||
| Amber Mark Prierd | In-game items | 0 | ||||
| Amber Mark Si | Gear | 6800 | ||||
| Amber Mark Stus | In-game items | 0 | ||||
| Amber Mark Sword | Usable items | 1500 | ||||
| Amber Mark V | In-game items | 0 | ||||
| Amber Mark VII | In-game items | 0 | ||||
| Amber Mark VIII | In-game items | 0 | ||||
| Amber Maul | Gear | 6500 | 8 | 31 |
Page 1 of 124
Next »