Items Database (12340 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Sigil Pryng | In-game items | 150 | No | |
|
|
Sigil Pund | In-game items | 0 | No | |
|
|
Sigil Puth | Gear | 0 | No | |
|
|
Sigil Py | In-game items | 0 | No | |
|
|
Sigil Ral | In-game items | 15 | Yes (100) | |
|
|
Sigil Rest | In-game items | 90 | No | |
|
|
Sigil Rieng | Usable items | 300 | Yes (100) | |
|
|
Sigil Rin | In-game items | 0 | No | |
|
|
Sigil Saen | In-game items | 0 | No | |
|
|
Sigil Sast | In-game items | 0 | No | |
|
|
Sigil Scan | Usable items | 0 | No | |
|
|
Sigil Sce | In-game items | 0 | No | |
|
|
Sigil Scer | In-game items | 100 | Yes (100) | |
|
|
Sigil Scern | In-game items | 0 | No | |
|
|
Sigil Scie | In-game items | 50 | Yes (100) | |
|
|
Sigil Sciest | In-game items | 0 | No | |
|
|
Sigil Scieth | In-game items | 0 | No | |
|
|
Sigil Scil | In-game items | 0 | No | |
|
|
Sigil Scin | Usable items | 0 | No | |
|
|
Sigil Scis | In-game items | 0 | No | |
|
|
Sigil Scust | In-game items | 0 | No | |
|
|
Sigil Scuth | In-game items | 0 | No | |
|
|
Sigil Serk | In-game items | 0 | No | |
|
|
Sigil Shiem | In-game items | 0 | No | |
|
|
Sigil Shirt | In-game items | 0 | No | |
|
|
Sigil Shost | In-game items | 143 | Yes (100) | |
|
|
Sigil Shoul | In-game items | 0 | No | |
|
|
Sigil Shuth | In-game items | 0 | No | |
|
|
Sigil Sierk | In-game items | 0 | No | |
|
|
Sigil Sill | In-game items | 0 | No | |
|
|
Sigil Sir | In-game items | 170 | Yes (100) | |
|
|
Sigil Skark | In-game items | 0 | No | |
|
|
Sigil Skarn | In-game items | 0 | No | |
|
|
Sigil Skerk | In-game items | 0 | No | |
|
|
Sigil Skert | Usable items | 0 | No | |
|
|
Sigil Skest | In-game items | 5500 | No | |
|
|
Sigil Ski | In-game items | 3500 | No | |
|
|
Sigil Skor | In-game items | 0 | No | |
|
|
Sigil Skou | In-game items | 0 | No | |
|
|
Sigil Skunt | In-game items | 20 | Yes (100) | |
|
|
Sigil Sla | Usable items | 350 | No | |
|
|
Sigil Slael | Usable items | 180 | No | |
|
|
Sigil Slaell | In-game items | 90 | Yes (100) | |
|
|
Sigil Slard | In-game items | 0 | No | |
|
|
Sigil Slen | In-game items | 75 | Yes (100) | |
|
|
Sigil Slind | In-game items | 0 | No | |
|
|
Sigil Slou | In-game items | 0 | No | |
|
|
Sigil Slull | In-game items | 0 | No | |
|
|
Sigil Slyrd | Usable items | 550 | No | |
|
|
Sigil Smang | In-game items | 999 | No | |
|
|
Sigil Smart | In-game items | 5500 | No | |
|
|
Sigil Smest | Usable items | 100 | No | |
|
|
Sigil Smi | In-game items | 0 | No | |
|
|
Sigil Smill | In-game items | 240 | Yes (100) | |
|
|
Sigil Smouth | In-game items | 0 | No | |
|
|
Sigil Smu | In-game items | 0 | No | |
|
|
Sigil Smul | In-game items | 0 | No | |
|
|
Sigil Smuss | In-game items | 0 | No | |
|
|
Sigil Smy | In-game items | 0 | No | |
|
|
Sigil Smyng | Usable items | 30 | No | |
|
|
Sigil Smyst | In-game items | 750 | No | |
|
|
Sigil Snael | Usable items | 1000 | No | |
|
|
Sigil Snaen | Usable items | 0 | No | |
|
|
Sigil Snaes | In-game items | 0 | No | |
|
|
Sigil Snann | In-game items | 500 | No | |
|
|
Sigil Sneld | In-game items | 0 | No | |
|
|
Sigil Snell | Usable items | 100 | Yes (100) | |
|
|
Sigil Snerk | In-game items | 0 | No | |
|
|
Sigil Snes | In-game items | 800 | No | |
|
|
Sigil Snild | In-game items | 60 | Yes (100) | |
|
|
Sigil Sniss | In-game items | 0 | No | |
|
|
Sigil Snonn | In-game items | 0 | No | |
|
|
Sigil Snord | In-game items | 0 | No | |
|
|
Sigil Snos | In-game items | 650 | No | |
|
|
Sigil Snoth | In-game items | 500 | No | |
|
|
Sigil Snuss | In-game items | 120 | Yes (100) | |
|
|
Sigil Sour | In-game items | 150 | No | |
|
|
Sigil Spaend | In-game items | 1 | Yes (100) | |
|
|
Sigil Span | In-game items | 0 | No | |
|
|
Sigil Spiss | In-game items | 0 | No | |
|
|
Sigil Spon | In-game items | 1500 | No | |
|
|
Sigil Sponn | In-game items | 0 | No | |
|
|
Sigil Spou | In-game items | 0 | No | |
|
|
Sigil Staell | In-game items | 0 | No | |
|
|
Sigil Staenk | In-game items | 0 | No | |
|
|
Sigil Staer | Usable items | 1300 | No | |
|
|
Sigil Steng | In-game items | 0 | No | |
|
|
Sigil Stith | In-game items | 0 | No | |
|
|
Sigil Stuth | Usable items | 0 | No | |
|
|
Sigil Sty | Usable items | 600 | No | |
|
|
Sigil Stym | In-game items | 0 | No | |
|
|
Sigil Sum | In-game items | 0 | No | |
|
|
Sigil Swie | In-game items | 0 | No | |
|
|
Sigil Swield | In-game items | 0 | No | |
|
|
Sigil Swienn | In-game items | 0 | No | |
|
|
Sigil Swiert | In-game items | 0 | No | |
|
|
Sigil Swim | In-game items | 0 | No | |
|
|
Sigil Swon | In-game items | 0 | No | |
|
|
Sigil Swou | In-game items | 0 | No | |
|
|
Sigil Swun | In-game items | 0 | No |
Item Comparison