Items Database (12340 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Keepsake Shil | In-game items | 0 | No | |
|
|
Keepsake Sholl | In-game items | 128 | Yes (100) | |
|
|
Keepsake Shou | In-game items | 0 | No | |
|
|
Keepsake Shoung | Gear | 0 | No | |
|
|
Keepsake Shurd | In-game items | 0 | No | |
|
|
Keepsake Shyrd | In-game items | 0 | No | |
|
|
Keepsake Sield | In-game items | 0 | No | |
|
|
Keepsake Sieng | Usable items | 800 | Yes (100) | |
|
|
Keepsake Sint | In-game items | 0 | No | |
|
|
Keepsake Skaerd | Gear | 420 | No | |
|
|
Keepsake Skarn | In-game items | 0 | No | |
|
|
Keepsake Skeld | In-game items | 0 | No | |
|
|
Keepsake Skienn | In-game items | 0 | No | |
|
|
Keepsake Skort | In-game items | 0 | No | |
|
|
Keepsake Skoun | In-game items | 0 | No | |
|
|
Keepsake Skoush | In-game items | 120 | Yes (100) | |
|
|
Keepsake Skust | In-game items | 120 | Yes (100) | |
|
|
Keepsake Skyr | In-game items | 250 | Yes (100) | |
|
|
Keepsake Slaeld | In-game items | 0 | No | |
|
|
Keepsake Slann | In-game items | 600 | No | |
|
|
Keepsake Slienn | In-game items | 0 | No | |
|
|
Keepsake Slol | In-game items | 0 | No | |
|
|
Keepsake Sloun | In-game items | 0 | No | |
|
|
Keepsake Slull | In-game items | 0 | No | |
|
|
Keepsake Slyth | Usable items | 900 | No | |
|
|
Keepsake Smark | In-game items | 200 | No | |
|
|
Keepsake Smem | In-game items | 0 | No | |
|
|
Keepsake Sment | In-game items | 0 | No | |
|
|
Keepsake Smird | Usable items | 0 | No | |
|
|
Keepsake Smirt | In-game items | 0 | No | |
|
|
Keepsake Smor | In-game items | 0 | No | |
|
|
Keepsake Smound | In-game items | 1300 | No | |
|
|
Keepsake Smounk | In-game items | 358 | Yes (100) | |
|
|
Keepsake Smoush | In-game items | 0 | No | |
|
|
Keepsake Smurn | In-game items | 0 | No | |
|
|
Keepsake Smyl | In-game items | 0 | No | |
|
|
Keepsake Smyrk | In-game items | 0 | No | |
|
|
Keepsake Snaem | Usable items | 50 | No | |
|
|
Keepsake Snaenk | In-game items | 0 | No | |
|
|
Keepsake Snaent | In-game items | 0 | No | |
|
|
Keepsake Snaerk | In-game items | 15 | Yes (100) | |
|
|
Keepsake Snan | In-game items | 0 | No | |
|
|
Keepsake Snass | In-game items | 0 | No | |
|
|
Keepsake Sniel | Usable items | 0 | No | |
|
|
Keepsake Snill | In-game items | 15 | Yes (100) | |
|
|
Keepsake Sno | In-game items | 0 | No | |
|
|
Keepsake Snou | Gear | 0 | No | |
|
|
Keepsake Snuld | In-game items | 0 | No | |
|
|
Keepsake Sol | In-game items | 0 | No | |
|
|
Keepsake Sosh | In-game items | 210 | Yes (100) | |
|
|
Keepsake South | In-game items | 0 | No | |
|
|
Keepsake Spaest | In-game items | 0 | No | |
|
|
Keepsake Spar | In-game items | 0 | No | |
|
|
Keepsake Spe | In-game items | 0 | No | |
|
|
Keepsake Spiel | In-game items | 0 | No | |
|
|
Keepsake Spiem | In-game items | 0 | No | |
|
|
Keepsake Spies | In-game items | 120 | No | |
|
|
Keepsake Spon | In-game items | 0 | No | |
|
|
Keepsake Spost | In-game items | 0 | No | |
|
|
Keepsake Spous | In-game items | 0 | No | |
|
|
Keepsake Spoust | In-game items | 0 | No | |
|
|
Keepsake Spurk | Gear | 50 | No | |
|
|
Keepsake Spyrn | In-game items | 0 | No | |
|
|
Keepsake Stald | In-game items | 0 | No | |
|
|
Keepsake Stiel | In-game items | 0 | No | |
|
|
Keepsake Stiess | In-game items | 120 | No | |
|
|
Keepsake Sto | In-game items | 590 | No | |
|
|
Keepsake Stoll | In-game items | 0 | No | |
|
|
Keepsake Storn | In-game items | 0 | No | |
|
|
Keepsake Stou | Usable items | 1300 | No | |
|
|
Keepsake Stounk | In-game items | 0 | No | |
|
|
Keepsake Stuth | In-game items | 111 | Yes (100) | |
|
|
Keepsake Styss | In-game items | 0 | No | |
|
|
Keepsake Suss | In-game items | 0 | No | |
|
|
Keepsake Swaeng | In-game items | 0 | No | |
|
|
Keepsake Swest | In-game items | 0 | No | |
|
|
Keepsake Swish | In-game items | 0 | No | |
|
|
Keepsake Swold | Usable items | 830 | No | |
|
|
Keepsake Swoll | Usable items | 250 | Yes (100) | |
|
|
Keepsake Swonk | In-game items | 0 | No | |
|
|
Keepsake Swonn | In-game items | 0 | No | |
|
|
Keepsake Swou | In-game items | 0 | No | |
|
|
Keepsake Swynt | In-game items | 10 | No | |
|
|
Keepsake Sy | In-game items | 0 | No | |
|
|
Keepsake Syll | In-game items | 110 | Yes (100) | |
|
|
Keepsake Tae | In-game items | 0 | No | |
|
|
Keepsake Tard | In-game items | 0 | No | |
|
|
Keepsake Tel | In-game items | 0 | No | |
|
|
Keepsake Tha | In-game items | 100 | No | |
|
|
Keepsake Thaenn | In-game items | 0 | No | |
|
|
Keepsake Thand | In-game items | 500 | No | |
|
|
Keepsake Thel | In-game items | 0 | No | |
|
|
Keepsake Thir | In-game items | 280 | No | |
|
|
Keepsake Thus | In-game items | 80 | Yes (100) | |
|
|
Keepsake Thy | Usable items | 819 | No | |
|
|
Keepsake Thynd | In-game items | 0 | No | |
|
|
Keepsake Thyrk | In-game items | 107 | Yes (100) | |
|
|
Keepsake Tierk | Usable items | 2400 | No | |
|
|
Keepsake Tir | In-game items | 0 | No | |
|
|
Keepsake Tond | In-game items | 150 | Yes (100) |
Item Comparison