Items Database (12340 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Keepsake Jass | In-game items | 0 | No | |
|
|
Keepsake Je | In-game items | 150 | Yes (100) | |
|
|
Keepsake Jist | In-game items | 0 | No | |
|
|
Keepsake Jou | In-game items | 400 | No | |
|
|
Keepsake Jould | In-game items | 0 | No | |
|
|
Keepsake Jourk | In-game items | 400 | No | |
|
|
Keepsake Joush | In-game items | 120 | No | |
|
|
Keepsake Joust | In-game items | 0 | No | |
|
|
Keepsake Kaenk | In-game items | 0 | No | |
|
|
Keepsake Kell | In-game items | 0 | No | |
|
|
Keepsake Kesh | Usable items | 50 | No | |
|
|
Keepsake Ko | In-game items | 0 | No | |
|
|
Keepsake Korn | In-game items | 0 | No | |
|
|
Keepsake Kund | In-game items | 1500 | Yes (100) | |
|
|
Keepsake Kyrk | In-game items | 0 | No | |
|
|
Keepsake Laent | In-game items | 0 | No | |
|
|
Keepsake Laerk | In-game items | 0 | No | |
|
|
Keepsake Laes | Usable items | 100 | No | |
|
|
Keepsake Lal | In-game items | 0 | No | |
|
|
Keepsake Lert | Usable items | 1500 | No | |
|
|
Keepsake Liend | In-game items | 0 | No | |
|
|
Keepsake Lienn | In-game items | 0 | No | |
|
|
Keepsake Lort | In-game items | 0 | No | |
|
|
Keepsake Lyrt | In-game items | 95 | No | |
|
|
Keepsake Lyst | In-game items | 0 | No | |
|
|
Keepsake Maell | In-game items | 15 | Yes (100) | |
|
|
Keepsake Maeng | In-game items | 0 | No | |
|
|
Keepsake Maerk | In-game items | 0 | No | |
|
|
Keepsake Miend | In-game items | 200 | No | |
|
|
Keepsake Mis | In-game items | 550 | No | |
|
|
Keepsake Mo | In-game items | 0 | No | |
|
|
Keepsake Mol | Usable items | 10 | No | |
|
|
Keepsake Mond | In-game items | 90 | Yes (100) | |
|
|
Keepsake Mord | Usable items | 1300 | No | |
|
|
Keepsake Moul | Usable items | 850 | Yes (100) | |
|
|
Keepsake Moun | In-game items | 0 | No | |
|
|
Keepsake Moung | In-game items | 0 | No | |
|
|
Keepsake Mourt | In-game items | 0 | No | |
|
|
Keepsake Mum | Usable items | 500 | No | |
|
|
Keepsake Munk | Usable items | 100 | No | |
|
|
Keepsake Mysh | In-game items | 0 | No | |
|
|
Keepsake Neld | Usable items | 100 | No | |
|
|
Keepsake Nill | In-game items | 0 | No | |
|
|
Keepsake Nirt | Gear | 400 | No | |
|
|
Keepsake No | In-game items | 0 | No | |
|
|
Keepsake Nou | In-game items | 0 | No | |
|
|
Keepsake Noul | In-game items | 0 | No | |
|
|
Keepsake Noust | In-game items | 0 | No | |
|
|
Keepsake Nu | In-game items | 95 | Yes (100) | |
|
|
Keepsake Nund | Usable items | 0 | No | |
|
|
Keepsake Nush | In-game items | 2613 | No | |
|
|
Keepsake Ny | In-game items | 0 | No | |
|
|
Keepsake Pa | In-game items | 0 | No | |
|
|
Keepsake Pant | In-game items | 0 | No | |
|
|
Keepsake Perd | In-game items | 0 | No | |
|
|
Keepsake Pern | In-game items | 0 | No | |
|
|
Keepsake Piem | In-game items | 0 | No | |
|
|
Keepsake Pieng | In-game items | 0 | No | |
|
|
Keepsake Pier | In-game items | 180 | Yes (100) | |
|
|
Keepsake Pild | In-game items | 0 | No | |
|
|
Keepsake Ping | In-game items | 0 | No | |
|
|
Keepsake Pir | Gear | 2900 | No | |
|
|
Keepsake Pith | In-game items | 40 | Yes (100) | |
|
|
Keepsake Po | In-game items | 0 | No | |
|
|
Keepsake Pol | In-game items | 0 | No | |
|
|
Keepsake Praesh | In-game items | 300 | Yes (100) | |
|
|
Keepsake Pronn | In-game items | 50 | No | |
|
|
Keepsake Prord | In-game items | 0 | No | |
|
|
Keepsake Proth | In-game items | 15 | Yes (100) | |
|
|
Keepsake Pru | In-game items | 700 | No | |
|
|
Keepsake Prull | Usable items | 250 | Yes (100) | |
|
|
Keepsake Prurt | In-game items | 0 | No | |
|
|
Keepsake Prush | In-game items | 0 | No | |
|
|
Keepsake Pry | Usable items | 750 | Yes (100) | |
|
|
Keepsake Pryrd | In-game items | 0 | No | |
|
|
Keepsake Pull | In-game items | 650 | No | |
|
|
Keepsake Pur | In-game items | 0 | No | |
|
|
Keepsake Purt | In-game items | 0 | No | |
|
|
Keepsake Pysh | Usable items | 250 | Yes (100) | |
|
|
Keepsake Ra | In-game items | 0 | No | |
|
|
Keepsake Reng | In-game items | 0 | No | |
|
|
Keepsake Rield | In-game items | 150 | Yes (100) | |
|
|
Keepsake Ris | In-game items | 0 | No | |
|
|
Keepsake Rorn | Usable items | 900 | No | |
|
|
Keepsake Routh | In-game items | 120 | Yes (100) | |
|
|
Keepsake Runk | In-game items | 500 | No | |
|
|
Keepsake Ry | In-game items | 0 | No | |
|
|
Keepsake Sass | Usable items | 240 | Yes (100) | |
|
|
Keepsake Sca | In-game items | 280 | Yes (100) | |
|
|
Keepsake Scal | Usable items | 200 | No | |
|
|
Keepsake Scarn | In-game items | 0 | No | |
|
|
Keepsake Sci | In-game items | 0 | No | |
|
|
Keepsake Sco | In-game items | 0 | No | |
|
|
Keepsake Scosh | In-game items | 30 | No | |
|
|
Keepsake Scurk | In-game items | 0 | No | |
|
|
Keepsake Scyll | In-game items | 0 | No | |
|
|
Keepsake Scyrd | In-game items | 0 | No | |
|
|
Keepsake Sell | In-game items | 0 | No | |
|
|
Keepsake Shael | In-game items | 0 | No | |
|
|
Keepsake Shess | In-game items | 120 | No |
Item Comparison