Items Database (12357 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
Fragment Zur | In-game items | — | 64 | Yes (100) | |
|
|
Fragment Zynd | In-game items | — | 110 | Yes (100) | |
|
|
Fros | Gear | — | 3500 | No | |
|
|
Frost Giant Boots | Gear | T7 | 1150 | No | |
|
|
Frost Giant Leather | Gear | T7 | 6100 | No | |
|
|
Frost Giant Legs | Gear | T7 | 3900 | No | |
|
|
Frost Tapestry | In-game items | — | 1600 | No | |
|
|
Frostbound Blade | Gear | T1 | 3500 | No | |
|
|
Frostbound Boots | Gear | T2 | 1200 | No | |
|
|
Frostbound Bulwark | Gear | — | 4900 | No | |
|
|
Frostbound Charm Blaerd | In-game items | — | 0 | No | |
|
|
Frostbound Charm Bres | In-game items | — | 0 | No | |
|
|
Frostbound Charm Cird | In-game items | — | 0 | No | |
|
|
Frostbound Charm Fliess | In-game items | — | 0 | No | |
|
|
Frostbound Charm III | In-game items | — | 1200 | No | |
|
|
Frostbound Charm IX | In-game items | — | 500 | No | |
|
|
Frostbound Charm Lien | In-game items | — | 0 | No | |
|
|
Frostbound Charm Rae | In-game items | — | 0 | No | |
|
|
Frostbound Charm Sna | In-game items | — | 0 | No | |
|
|
Frostbound Charm VII | In-game items | — | 0 | No | |
|
|
Frostbound Charm VIII | In-game items | — | 0 | No | |
|
|
Frostbound Charm Zour | In-game items | — | 0 | No | |
|
|
Frostbound Cleaver | Gear | T1 | 6150 | No | |
|
|
Frostbound Cleaver II | Gear | T1 | 5100 | No | |
|
|
Frostbound Fang | Gear | T4 | 8200 | No | |
|
|
Frostbound Fragment Bloum | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Craerk | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Fesh | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Lo | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Lurd | In-game items | — | 600 | No | |
|
|
Frostbound Fragment Nesh | Usable items | — | 1000 | Yes (100) | |
|
|
Frostbound Fragment Nirn | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Shym | In-game items | — | 0 | No | |
|
|
Frostbound Fragment Zyrd | In-game items | — | 0 | No | |
|
|
Frostbound Greaves | Gear | T3 | 2600 | No | |
|
|
Frostbound Greaves II | Gear | T1 | 2100 | No | |
|
|
Frostbound Greaves III | Gear | T2 | 1250 | No | |
|
|
Frostbound Guard | Gear | — | 2800 | No | |
|
|
Frostbound Keepsake Flan | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Grert | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Houst | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake II | Usable items | — | 200 | No | |
|
|
Frostbound Keepsake IX | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Lark | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Scierd | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Scoum | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Slae | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Slyr | In-game items | — | 130 | Yes (100) | |
|
|
Frostbound Keepsake Smour | Usable items | — | 0 | No | |
|
|
Frostbound Keepsake Stel | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake Thiss | In-game items | — | 0 | No | |
|
|
Frostbound Keepsake VI | In-game items | — | 50 | No | |
|
|
Frostbound Keepsake VII | In-game items | — | 0 | No | |
|
|
Frostbound Mail | Gear | T5 | 14500 | No | |
|
|
Frostbound Mail II | Gear | T3 | 5100 | No | |
|
|
Frostbound Mark III | In-game items | — | 0 | No | |
|
|
Frostbound Mark IV | In-game items | — | 0 | No | |
|
|
Frostbound Mark Slist | In-game items | — | 0 | No | |
|
|
Frostbound Mark V | In-game items | — | 0 | No | |
|
|
Frostbound Mark VIII | In-game items | — | 100 | No | |
|
|
Frostbound Mark Zous | In-game items | — | 0 | No | |
|
|
Frostbound Plate | Gear | — | 1900 | No | |
|
|
Frostbound Relic | Usable items | — | 819 | No | |
|
|
Frostbound Relic Caent | In-game items | — | 0 | No | |
|
|
Frostbound Relic Chond | In-game items | — | 190 | Yes (100) | |
|
|
Frostbound Relic Clerk | In-game items | — | 8000 | No | |
|
|
Frostbound Relic Flien | In-game items | — | 20 | Yes (100) | |
|
|
Frostbound Relic IX | In-game items | — | 0 | No | |
|
|
Frostbound Relic Scirk | In-game items | — | 0 | No | |
|
|
Frostbound Relic Shuld | In-game items | — | 15 | Yes (100) | |
|
|
Frostbound Relic Stie | Usable items | — | 0 | No | |
|
|
Frostbound Relic VII | In-game items | — | 0 | No | |
|
|
Frostbound Relic VIII | In-game items | — | 0 | No | |
|
|
Frostbound Relic Wyrk | Gear | — | 250 | No | |
|
|
Frostbound Remnant | Gear | — | 80 | No | |
|
|
Frostbound Remnant Blae | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Boss | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Cris | Usable items | — | 900 | Yes (100) | |
|
|
Frostbound Remnant Drou | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Flor | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Grourk | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Nant | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Pror | Usable items | — | 0 | No | |
|
|
Frostbound Remnant Pryll | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Sael | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Sluss | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Ting | Usable items | — | 2000 | No | |
|
|
Frostbound Remnant V | In-game items | — | 0 | No | |
|
|
Frostbound Remnant VI | In-game items | — | 0 | No | |
|
|
Frostbound Remnant X | Usable items | — | 800 | Yes (100) | |
|
|
Frostbound Remnant Zont | In-game items | — | 0 | No | |
|
|
Frostbound Remnant Zounk | In-game items | — | 0 | No | |
|
|
Frostbound Shard Brae | In-game items | — | 0 | No | |
|
|
Frostbound Shard Fru | In-game items | — | 0 | No | |
|
|
Frostbound Shard III | In-game items | — | 1900 | No | |
|
|
Frostbound Shard IX | In-game items | — | 0 | No | |
|
|
Frostbound Shard Po | In-game items | — | 0 | No | |
|
|
Frostbound Shard Shart | In-game items | — | 0 | No | |
|
|
Frostbound Shard Snon | In-game items | — | 0 | No | |
|
|
Frostbound Shard Thold | In-game items | — | 6659 | No |
Item Comparison