Items Database (37970 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Charm Clirt | misc | 0 | No | |
|
|
Charm Clo | misc | 0 | No | |
|
|
Charm Clou | containers | 0 | No | |
|
|
Charm Clourn | misc | 0 | No | |
|
|
Charm Clum | trees | 0 | No | |
|
|
Charm Clyss | misc | 0 | No | |
|
|
Charm Co | misc | 0 | No | |
|
|
Charm Cost | misc | 0 | No | |
|
|
Charm Courd | misc | 0 | No | |
|
|
Charm Court | misc | 0 | No | |
|
|
Charm Couth | misc | 0 | No | |
|
|
Charm Craenn | furniture | 0 | No | |
|
|
Charm Craent | misc | 0 | No | |
|
|
Charm Crass | creature products | 132 | Yes (100) | |
|
|
Charm Crast | misc | 0 | No | |
|
|
Charm Cre | misc | 0 | No | |
|
|
Charm Creld | misc | 0 | No | |
|
|
Charm Crell | misc | 0 | No | |
|
|
Charm Criell | misc | 0 | No | |
|
|
Charm Crild | plants and herbs | 80 | Yes (100) | |
|
|
Charm Cris | misc | 0 | No | |
|
|
Charm Cro | misc | 0 | No | |
|
|
Charm Croll | misc | 0 | No | |
|
|
Charm Cross | armors | 12300 | No | |
|
|
Charm Crounk | misc | 0 | No | |
|
|
Charm Crount | misc | 0 | No | |
|
|
Charm Crunk | misc | 0 | No | |
|
|
Charm Crurn | misc | 2500 | No | |
|
|
Charm Cry | misc | 0 | No | |
|
|
Charm Cunt | tools | 1100 | No | |
|
|
Charm Curk | misc | 0 | No | |
|
|
Charm Cuss | misc | 0 | No | |
|
|
Charm Cyl | misc | 0 | No | |
|
|
Charm Cyn | misc | 0 | No | |
|
|
Charm Daent | valuables | 650 | Yes (100) | |
|
|
Charm Daesh | valuables | 15 | No | |
|
|
Charm Dall | misc | 0 | No | |
|
|
Charm Denn | misc | 0 | No | |
|
|
Charm Desh | food | 10 | Yes (100) | |
|
|
Charm Dienk | misc | 0 | No | |
|
|
Charm Dill | misc | 0 | No | |
|
|
Charm Diss | misc | 0 | No | |
|
|
Charm Do | creature products | 800 | Yes (100) | |
|
|
Charm Doll | misc | 0 | No | |
|
|
Charm Don | misc | 0 | No | |
|
|
Charm Dort | misc | 0 | No | |
|
|
Charm Doun | misc | 0 | No | |
|
|
Charm Dount | misc | 0 | No | |
|
|
Charm Douth | misc | 0 | No | |
|
|
Charm Draess | misc | 0 | No | |
|
|
Charm Drald | decoration | 0 | No | |
|
|
Charm Drarn | constructions | 0 | No | |
|
|
Charm Drenk | misc | 0 | Yes (100) | |
|
|
Charm Dri | documents and papers | 200 | No | |
|
|
Charm Driend | containers | 0 | No | |
|
|
Charm Drierd | quest items | 100 | No | |
|
|
Charm Dronn | misc | 0 | No | |
|
|
Charm Drord | misc | 0 | No | |
|
|
Charm Drou | quest items | 500 | No | |
|
|
Charm Drum | misc | 0 | No | |
|
|
Charm Dryl | misc | 0 | No | |
|
|
Charm Dryrn | misc | 0 | No | |
|
|
Charm Dryrt | misc | 0 | No | |
|
|
Charm Dy | misc | 0 | No | |
|
|
Charm Dys | creature products | 450 | Yes (100) | |
|
|
Charm Faent | misc | 0 | No | |
|
|
Charm Fiend | misc | 100 | Yes (100) | |
|
|
Charm Firn | misc | 0 | No | |
|
|
Charm Flael | misc | 0 | No | |
|
|
Charm Flaeng | misc | 0 | No | |
|
|
Charm Flaern | misc | 0 | No | |
|
|
Charm Flant | misc | 0 | No | |
|
|
Charm Flash | quest items | 80 | No | |
|
|
Charm Flem | game tokens | 500 | No | |
|
|
Charm Flerk | misc | 0 | No | |
|
|
Charm Fles | quest objects | 0 | No | |
|
|
Charm Flest | misc | 0 | No | |
|
|
Charm Flieng | misc | 0 | No | |
|
|
Charm Flienn | misc | 0 | No | |
|
|
Charm Fliess | trophies | 500 | Yes (100) | |
|
|
Charm Fling | creature products | 220 | Yes (100) | |
|
|
Charm Flir | misc | 0 | No | |
|
|
Charm Flirn | misc | 0 | No | |
|
|
Charm Flish | misc | 0 | No | |
|
|
Charm Flord | teleporters | 0 | No | |
|
|
Charm Floss | misc | 0 | No | |
|
|
Charm Floul | misc | 500 | No | |
|
|
Charm Flu | decoration | 650 | No | |
|
|
Charm Flun | misc | 0 | No | |
|
|
Charm Fly | misc | 0 | No | |
|
|
Charm Fonn | misc | 0 | No | |
|
|
Charm Forn | misc | 0 | No | |
|
|
Charm Fount | food | 459 | Yes (100) | |
|
|
Charm Foust | misc | 0 | No | |
|
|
Charm Fraell | creature products | 229 | Yes (100) | |
|
|
Charm Fraer | misc | 0 | No | |
|
|
Charm Fraert | misc | 0 | No | |
|
|
Charm Frall | misc | 0 | No | |
|
|
Charm Frant | party items | 100 | No | |
|
|
Charm Freng | misc | 0 | No |
Item Comparison