Items Database (12357 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Tier | Weight | Stack | Compare |
|---|---|---|---|---|---|---|
|
|
Crystal Keepsake Glou | In-game items | — | 100 | Yes (100) | |
|
|
Crystal Keepsake IV | In-game items | — | 80 | Yes (100) | |
|
|
Crystal Keepsake Lird | In-game items | — | 0 | No | |
|
|
Crystal Keepsake Roull | In-game items | — | 0 | No | |
|
|
Crystal Keepsake Smyr | In-game items | — | 0 | No | |
|
|
Crystal Keepsake Spounn | In-game items | — | 0 | No | |
|
|
Crystal Keepsake Tist | In-game items | — | 0 | No | |
|
|
Crystal Keepsake VI | In-game items | — | 50 | Yes (100) | |
|
|
Crystal Keepsake VII | In-game items | — | 46 | Yes (100) | |
|
|
Crystal Keepsake X | In-game items | — | 0 | No | |
|
|
Crystal Lance | Gear | T4 | 7000 | No | |
|
|
Crystal Mark Flie | Usable items | — | 0 | No | |
|
|
Crystal Mark Flou | In-game items | — | 250 | No | |
|
|
Crystal Mark Froung | In-game items | — | 0 | No | |
|
|
Crystal Mark Frour | In-game items | — | 240 | Yes (100) | |
|
|
Crystal Mark Hu | In-game items | — | 0 | No | |
|
|
Crystal Mark IV | Usable items | — | 70 | No | |
|
|
Crystal Mark IX | In-game items | — | 0 | No | |
|
|
Crystal Mark Kan | Gear | — | 0 | No | |
|
|
Crystal Mark Maesh | In-game items | — | 0 | No | |
|
|
Crystal Mark Prynd | In-game items | — | 0 | No | |
|
|
Crystal Mark Sta | In-game items | — | 0 | No | |
|
|
Crystal Mark VII | In-game items | — | 0 | No | |
|
|
Crystal Mark VIII | In-game items | — | 0 | No | |
|
|
Crystal Maul | Gear | — | 500 | No | |
|
|
Crystal Maul II | Gear | T1 | 8000 | No | |
|
|
Crystal Maul III | Gear | T1 | 8900 | No | |
|
|
Crystal Plate | Gear | T1 | 1300 | No | |
|
|
Crystal Relic | In-game items | — | 800 | No | |
|
|
Crystal Relic Glald | In-game items | — | 0 | No | |
|
|
Crystal Relic Glell | Usable items | — | 0 | No | |
|
|
Crystal Relic Grae | In-game items | — | 0 | No | |
|
|
Crystal Relic Holl | In-game items | — | 0 | No | |
|
|
Crystal Relic II | Usable items | — | 500 | No | |
|
|
Crystal Relic Saess | In-game items | — | 4 | No | |
|
|
Crystal Relic Smul | In-game items | — | 0 | No | |
|
|
Crystal Relic Stie | In-game items | — | 0 | No | |
|
|
Crystal Relic Styth | In-game items | — | 300 | Yes (100) | |
|
|
Crystal Relic V | In-game items | — | 0 | No | |
|
|
Crystal Relic VI | In-game items | — | 0 | No | |
|
|
Crystal Relic VIII | In-game items | — | 0 | No | |
|
|
Crystal Relic X | In-game items | — | 0 | No | |
|
|
Crystal Remnant Flaest | In-game items | — | 0 | No | |
|
|
Crystal Remnant Gienn | In-game items | — | 0 | No | |
|
|
Crystal Remnant IX | In-game items | — | 0 | No | |
|
|
Crystal Remnant Mouth | In-game items | — | 0 | No | |
|
|
Crystal Remnant Nie | Usable items | — | 100 | No | |
|
|
Crystal Remnant Slill | In-game items | — | 2500 | No | |
|
|
Crystal Remnant Sniem | Usable items | — | 250 | Yes (100) | |
|
|
Crystal Remnant Stael | In-game items | — | 0 | No | |
|
|
Crystal Remnant Thank | In-game items | — | 0 | No | |
|
|
Crystal Remnant VI | In-game items | — | 0 | No | |
|
|
Crystal Remnant VII | In-game items | — | 0 | No | |
|
|
Crystal Remnant VIII | In-game items | — | 0 | No | |
|
|
Crystal Remnant Wount | In-game items | — | 0 | No | |
|
|
Crystal Remnant X | In-game items | — | 0 | No | |
|
|
Crystal Scepter | Gear | — | 2400 | No | |
|
|
Crystal Scepter of Ho | Gear | — | 2800 | No | |
|
|
Crystal Shard | In-game items | — | 200 | No | |
|
|
Crystal Shard Cerd | In-game items | — | 0 | No | |
|
|
Crystal Shard Flul | In-game items | — | 0 | No | |
|
|
Crystal Shard Fro | In-game items | — | 0 | No | |
|
|
Crystal Shard Fush | In-game items | — | 0 | No | |
|
|
Crystal Shard Ji | Usable items | — | 0 | No | |
|
|
Crystal Shard Louss | In-game items | — | 170 | No | |
|
|
Crystal Shard Nyss | In-game items | — | 0 | No | |
|
|
Crystal Shard Rild | In-game items | — | 0 | No | |
|
|
Crystal Shard Sno | In-game items | — | 0 | No | |
|
|
Crystal Shard V | Usable items | — | 200 | No | |
|
|
Crystal Shard VI | In-game items | — | 0 | No | |
|
|
Crystal Shard VII | In-game items | — | 0 | No | |
|
|
Crystal Shard VIII | In-game items | — | 0 | No | |
|
|
Crystal Shard X | In-game items | — | 200 | Yes (100) | |
|
|
Crystal Sigil Bol | In-game items | — | 0 | No | |
|
|
Crystal Sigil Flort | In-game items | — | 0 | No | |
|
|
Crystal Sigil IV | In-game items | — | 0 | No | |
|
|
Crystal Sigil Jerd | In-game items | — | 0 | No | |
|
|
Crystal Sigil Joun | Usable items | — | 1900 | No | |
|
|
Crystal Sigil Kint | In-game items | — | 0 | No | |
|
|
Crystal Sigil VI | In-game items | — | 0 | No | |
|
|
Crystal Sigil VIII | In-game items | — | 20 | Yes (100) | |
|
|
Crystal Sigil Vist | In-game items | — | 0 | No | |
|
|
Crystal Token Blarn | In-game items | — | 0 | No | |
|
|
Crystal Token Bril | In-game items | — | 0 | No | |
|
|
Crystal Token Gi | In-game items | — | 0 | No | |
|
|
Crystal Token III | Usable items | — | 0 | No | |
|
|
Crystal Token IV | In-game items | — | 600 | No | |
|
|
Crystal Token IX | In-game items | — | 0 | No | |
|
|
Crystal Token Koss | In-game items | — | 0 | No | |
|
|
Crystal Token Loung | In-game items | — | 0 | No | |
|
|
Crystal Token Maerd | In-game items | — | 0 | No | |
|
|
Crystal Token Spank | In-game items | — | 500 | Yes (100) | |
|
|
Crystal Token Tyrn | In-game items | — | 0 | No | |
|
|
Crystal Token VII | In-game items | — | 0 | No | |
|
|
Crystal Token VIII | In-game items | — | 0 | No | |
|
|
Crystal Token Wert | In-game items | — | 0 | No | |
|
|
Crystal Trinket | In-game items | — | 0 | No | |
|
|
Crystal Trinket Lall | In-game items | — | 200 | No | |
|
|
Crystal Trinket Pyst | In-game items | — | 0 | No | |
|
|
Crystal Trinket Saess | In-game items | — | 0 | No |
Item Comparison